VMware Overview Display
The VMware Overview is the top-level display for the TIBCO VMware Solution Package, which provides a good starting point for immediately getting the status of all your virtual machines and hosts on your Data Server. You can select the RTView DataServer for which you want to see data and easily view the current data for that DataServer including:
• | The total number of active alerts for the selected DataServer, including the total number of critical and warning alerts. |
• | The number of virtual machines across all hosts and the total number of hosts. |
• | The maximum percentage of CPU utilization and the maximum percentage of memory utilization across all hosts on your connected DataServer. |
• | The total inbound traffic and total outbound traffic across all hosts on your connected DataServer. |
• | The total number of virtual machines running and the total number of virtual machines powered on across all hosts on your connected DataServer. |
• | A visual list of the top 10 hosts with the highest used CPU percentage, hosts with the highest memory used percentage, virtual machines with the most incoming network traffic (in kilobytes), virtual machines with the most outgoing network traffic (in kilobytes), virtual machines with the most disk reads, and the virtual machines with the most disk writes on your connected DataServer. |
You can hover over each region in the upper half of the Overview to see more detail. You can also drill down to see even more detail by clicking on each respective region in the Overview. For example, clicking on the alerts in the CRITICAL and WARNING alerts region opens the Alerts Table by Components display.
The bottom half of the display provides several trend graphs for a particular virtual machine. You can hover over the trend graph to see the values at a particular time. You can specify the time range for the trend graph and view data based on a log scale, which enables visualization on a logarithmic scale and should be used when the range in your data is very broad.